Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 89 | 34 | 30 | 18 | 120 | 2949 | 110 | 184 | 209 | 536 |
Jan 2025 | 96 | 23 | 23 | 11 | 404 | 15327 | 369 | 715 | 728 | 2981 |
Dec 2024 | 73 | 26 | 30 | 11 | 475 | 13497 | 369 | 948 | 816 | 2273 |
Nov 2024 | 94 | 20 | 26 | 10 | 422 | 11209 | 303 | 782 | 605 | 2822 |
Oct 2024 | 100 | 22 | 44 | 10 | 442 | 11469 | 315 | 1390 | 698 | 3126 |
Sep 2024 | 40 | 22 | 16 | 10 | 441 | 12469 | 329 | 506 | 680 | 1216 |
Aug 2024 | 51 | 23 | 17 | 11 | 434 | 15959 | 359 | 550 | 742 | 1598 |
Jul 2024 | 37 | 24 | 18 | 11 | 466 | 12319 | 354 | 568 | 754 | 1156 |
Jun 2024 | 36 | 25 | 20 | 12 | 390 | 17284 | 374 | 626 | 761 | 1080 |
May 2024 | 31 | 20 | 20 | 12 | 418 | 14142 | 401 | 646 | 626 | 983 |
Apr 2024 | 32 | 21 | 19 | 12 | 401 | 12651 | 379 | 575 | 654 | 985 |
Mar 2024 | 24 | 16 | 13 | 8 | 384 | 9628 | 274 | 413 | 526 | 773 |
Totals | 148903 | 3936 | 7903 | 7799 | 19529 | |||||
Generated by Webalizer Version 2.23 |