Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 352 | 30 | 61 | 19 | 162 | 4724 | 154 | 494 | 240 | 2821 |
Apr 2025 | 297 | 33 | 77 | 17 | 524 | 20500 | 524 | 2310 | 992 | 8915 |
Mar 2025 | 247 | 29 | 56 | 16 | 509 | 19156 | 525 | 1750 | 903 | 7682 |
Feb 2025 | 123 | 32 | 44 | 16 | 412 | 16482 | 463 | 1250 | 898 | 3448 |
Jan 2025 | 96 | 23 | 23 | 11 | 404 | 15327 | 369 | 715 | 728 | 2981 |
Dec 2024 | 73 | 26 | 30 | 11 | 475 | 13497 | 369 | 948 | 816 | 2273 |
Nov 2024 | 94 | 20 | 26 | 10 | 422 | 11209 | 303 | 782 | 605 | 2822 |
Oct 2024 | 100 | 22 | 44 | 10 | 442 | 11469 | 315 | 1390 | 698 | 3126 |
Sep 2024 | 40 | 22 | 16 | 10 | 441 | 12469 | 329 | 506 | 680 | 1216 |
Aug 2024 | 51 | 23 | 17 | 11 | 434 | 15959 | 359 | 550 | 742 | 1598 |
Jul 2024 | 37 | 24 | 18 | 11 | 466 | 12319 | 354 | 568 | 754 | 1156 |
Jun 2024 | 36 | 25 | 20 | 12 | 390 | 17284 | 374 | 626 | 761 | 1080 |
Totals | 170395 | 4438 | 11889 | 8817 | 39118 | |||||
Generated by Webalizer Version 2.23 |